MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001076 | MEGA | [All Projects] Feedback | public | 2019-01-18 01:03 | 2019-01-18 01:03 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | Mac | OS | OS X | OS Version | other |
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Bhagwan | ||||
Last Name | Rekadwad | ||||
rekadwad@gmail.com | |||||
Confirm Email | rekadwad@gmail.com | ||||
Summary | 0001076: Unable to generate Phylogenetic trees | ||||
Description | Unable to generate Phylogenetic trees. I have taken set of genes and aligned in given MEGA tool. Alignment was good and successful. During the construction of phylogenetic tool one error come. To construct phylogenetic, I have taken alignment as usual in other platforms and started to construct. But, once alignment file is picked and tried to open it. Error come. Please see screenshot taken after this step. Overall this version is not working on my Mac. Mac configuration: MacBook Pro (13-inch, Early 2011) 2.7 GHz Intel Core i7 8 GB 1333 MHz DDR3 Intel HD Graphics 3000 512 MB | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ![]() https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-01-18 01:03 | guest | New Issue | |||
2019-01-18 01:03 | guest | File Added: Screenshot 2018-12-03 20.55.10.png |
There are no notes attached to this issue. |