MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000109 | MEGA | [All Projects] Feedback | public | 2016-03-31 11:28 | 2016-03-31 11:28 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Tiange | ||||
Last Name | Cui | ||||
alextreecn@gmail.com | |||||
Confirm Email | alextreecn@gmail.com | ||||
Summary | 0000109: Converting PDF problem | ||||
Description | Hi, I've been experiencing the problem for quite a long time when saving the phylogenetic treee into PDF file. The generated PDF file can only show half of the tree with the right portion being cut off. Both Mega 6 and Mega 7 have this problem. I'm using Windows 10 pro version 1511. Please help. Thank you! Best, Tiange Cui | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-03-31 11:28 | guest | New Issue |
There are no notes attached to this issue. |