MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001127 | MEGA | Tree Explorer | public | 2019-02-19 05:29 | 2019-02-19 05:29 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | Mac | OS | OS X | OS Version | other |
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | rob | ||||
Last Name | rownd | ||||
rrownd@upd.edu.ph | |||||
Confirm Email | rrownd@upd.edu.ph | ||||
Summary | 0001127: Froze while trying to run 500 bstrap reps, worked at 50 and 100 sbtrap reps | ||||
Description | Alignment works well but interface is generally slow. Only problems occurred when software froze at 26 bootstrap iterations when 500 iterations was entered. Rebooted and it failed at the same number again. Worked while making 50 iteration and 100 iteration analysis files. Note-- I'm using OS 10.12, which is not on your pull down menu. Is that the problem? | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ![]() https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-02-19 05:29 | guest | New Issue | |||
2019-02-19 05:29 | guest | File Added: F3b 18 01 2. Capra Nucleotide alignment - refined (modified).mas | |||
2019-02-20 21:01 | gstecher | Note Deleted: 0001004 | |||
2019-02-20 21:02 | gstecher | Note Deleted: 0001005 |
There are no notes attached to this issue. |