MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001193 | MEGA | Calculation Error | public | 2019-04-09 07:06 | 2019-04-09 07:06 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Linux | OS Version | other |
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Leijun | ||||
Last Name | Huang | ||||
lhuang@zafu.edu.cn | |||||
Confirm Email | lhuang@zafu.edu.cn | ||||
Summary | 0001193: Got "Error: Access violation" at the end of phylogeny analysis | ||||
Description | First of all, thank you very much for your wonderful software! It helped me really a lot. Recently I used megacc_10.0.5_amd64.tar.gz on a linux node for phylogeny analysis. However, I got an error message "Error: Access violation" at the end of the analysis for SOME runs. The output folder that I specified was apparently writable since the summary file was there after the run. So I wonder what could be the cause of the error. | ||||
Steps To Reproduce | (1) Unzip the attached file, copy Bmu.meg (the aligned protein sequences) and Bmu.phylo.mao to the current directory. (Note: Bmu.phylo.mao was generated from the MEGA X installation on a Windows 10 PC. I suppose it could be used on Linux as a megacc configuration file, correct?) (2) In the current directory: mkdir output_phylo (3) megacc -a Bmu.phylo.mao -d Bmu.meg -o output_phylo (Note: it ran for 5 days on my linux server with 24 cores.) | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ![]() https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-04-09 07:06 | guest | New Issue | |||
2019-04-09 07:06 | guest | File Added: bugreport.zip |
There are no notes attached to this issue. |