MantisBT - MEGA | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001343 | MEGA | Distance Data Explorer | public | 2019-08-08 07:03 | 2023-04-14 18:36 | |||||
Reporter | guest | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | new | Resolution | open | |||||||
Platform | PC | OS | Windows | OS Version | 8 | |||||
Product Version | MEGA 11 (Graphical Interface version) | |||||||||
Target Version | Fixed in Version | |||||||||
First Name | Peter | |||||||||
Last Name | de knijff | |||||||||
knijff@lumc.nl | ||||||||||
Confirm Email | knijff@lumc.nl | |||||||||
Summary | 0001343: a single diversity value despite 8 defined taxa | |||||||||
Description | I have a partitioned dataset of the full mtDNA genome of 47 individuals of 8 closely related taxa. I have structured this according instructions, see attached file. I want to explore various diversities within and among (all pairs of) subpopulations. Running the various diversity options, each time I only get a single value with SE, where I expected in some options to get a matrix of pairwise values or values for each taxon What do I wrong? | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | mtDNA-partitioned.mdsx (877,919) 2019-08-08 07:03 https://megasoftware.net/mantis_bt/ | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2019-08-08 07:03 | guest | New Issue | ||||||||
2019-08-08 07:03 | guest | File Added: mtDNA-partitioned.mdsx | ||||||||
2019-08-08 07:41 | gstecher | File Deleted: bugreport.txt | ||||||||
2019-08-08 07:41 | gstecher | Note Deleted: 0001180 | ||||||||
2022-03-08 07:32 | guest | Note Added: 0005000 | ||||||||
2022-12-05 06:54 | guest | Note Added: 0005869 | ||||||||
2023-04-14 18:36 | guest | Note Added: 0006471 |