MantisBT - MEGA | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000135 | MEGA | [All Projects] Feedback | public | 2016-04-26 00:00 | 2016-04-27 09:40 | |||||
Reporter | guest | |||||||||
Assigned To | gstecher | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | resolved | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | |||||||||
Target Version | Fixed in Version | |||||||||
First Name | Sonia | |||||||||
Last Name | Chadha | |||||||||
schadha@barc.gov.in | ||||||||||
Confirm Email | schadha@barc.gov.in | |||||||||
Summary | 0000135: FIle for Phylogenetic Tree | |||||||||
Description | Hello, I have been trying to use MEGA to build up phylogenetic tree and related analysis. I have distance data calculated from different software (NTSYS) and this saves files into .NTS format. I want to use my distance file for phylogenetic analysis using MEGA. I tried converting file to nexus using http://phylogeny.lirmm.fr/phylo_cgi/data_converter.cgi. [^] But not successful. Please help me how to convert the file compatible to MEGA. Thank you. Sonia Chadha | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | M608.NX (74,168) 1969-12-31 17:33 https://megasoftware.net/mantis_bt/ | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2016-04-26 00:00 | guest | New Issue | ||||||||
2016-04-27 09:40 | gstecher | Note Added: 0003655 | ||||||||
2016-04-27 09:40 | gstecher | Status | new => resolved | |||||||
2016-04-27 09:40 | gstecher | Resolution | open => fixed | |||||||
2016-04-27 09:40 | gstecher | Assigned To | => gstecher |
Notes | |||||
|
|||||
|
|