MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001742 | MEGA | Sequence Data Explorer | public | 2020-01-29 08:45 | 2020-03-06 08:14 |
Reporter | guest | ||||
Assigned To | gstecher | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | unable to reproduce | ||
Platform | Mac | OS | OS X | OS Version | other |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Kurt | ||||
Last Name | Wollenberg | ||||
kurt.wollenberg@nih.gov | |||||
Confirm Email | kurt.wollenberg@nih.gov | ||||
Summary | 0001742: Sequence Data Explorer errors | ||||
Description | Hello - Just downloaded and installed MEGAX 10.1.7 on my Macbook Pro running OS 10.14.6. I'm running some test data through this version as I will be using it for lectures in February. It appears that exporting sequence data from the sequence data explorer in Excel format does not work correctly. Excel cannot parse the file and in attempting to recover the data generates an Excel workbook with only two cells having data and those data are numbers (number of sites?). I also had a problem trying to get out of the Data Explorer, as the window would not close, could not be minimized, and could not be moved to one side to expose the main window. I had to quit MEGAX and start a new session to get rid of the Sequence Data Explorer window. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2020-01-29 08:45 | guest | New Issue | |||
2020-03-06 08:14 | gstecher | Status | new => resolved | ||
2020-03-06 08:14 | gstecher | Resolution | open => unable to reproduce | ||
2020-03-06 08:14 | gstecher | Assigned To | => gstecher |
There are no notes attached to this issue. |