MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000262 | MEGA | [All Projects] Feedback | public | 2016-09-22 08:25 | 2016-09-22 08:25 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Vasily | ||||
Last Name | Grebennikov | ||||
v_grebennikov@mail.ru | |||||
Confirm Email | v_grebennikov@mail.ru | ||||
Summary | 0000262: data partitioning, models, and G & I values | ||||
Description | Dear authors, I got stuck on data partitioning in MEGA7 (for ML with bootstrap) I use three loci (CO1-5P, ITS2, 28S) and concatenated dataset is 1987bp long. Using BIC criterion in MEGA, CO1-5P has GTR+G+I model, while ITS2 and 28S have K2+G Issue 01: MEGA has no option to specify ML data partitioning (different models for different loci); Issue 02: MEGA does not permit to enter G and I values for the CTR+G+I model; Issue 03: MEGA has no K2+G model. Please advise, Thank you, Vasily. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-09-22 08:25 | guest | New Issue |
There are no notes attached to this issue. |