MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000284 | MEGA | [All Projects] Feedback | public | 2016-10-17 21:54 | 2016-10-17 21:54 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Justin | ||||
Last Name | Bahl | ||||
justin.bahl@uth.tmc.edu | |||||
Confirm Email | justin.bahl@uth.tmc.edu | ||||
Summary | 0000284: Diff likelihood scores on Mac v PC | ||||
Description | I'm teaching an intro phylogeny section and half the class used PC and other half Mac for the exercise. The two platforms gave consistently different likelihood scores. Any idea why? | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-10-17 21:54 | guest | New Issue |
There are no notes attached to this issue. |