MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000029 | MEGA | [All Projects] Feedback | public | 2016-02-04 19:15 | 2016-02-04 19:15 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Cuong | ||||
Last Name | Nguyen | ||||
ctn5y7@mail.missouri.edu | |||||
Confirm Email | ctn5y7@mail.missouri.edu | ||||
Summary | 0000029: Testing for Selection | ||||
Description | Hello MEGA7 Developers: I followed your instruction and sample to calculate selection, however I got different Prob and Stat values (1 and -0.102, respectively) that were not similar to values you mentioned in the example: http://www.megasoftware.net/web_help_7/helpfile.htm#hc_first_time_user.htm [^] Could you please check and explain? Thank you. Cuong Nguyen | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-02-04 19:15 | guest | New Issue |
There are no notes attached to this issue. |