MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0004871 | MEGA | Tree Explorer | public | 2023-04-24 02:14 | 2023-04-24 02:14 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | BHAGATH | ||||
Last Name | PALAKA | ||||
bhagath.palaka@gmail.com | |||||
Confirm Email | bhagath.palaka@gmail.com | ||||
Summary | 0004871: phylogenetic tree running status display disappears | ||||
Description | Report bugs or other issues regarding the MEGA software WHILE RUNNING PHYLOGENETIC TREE THE WINDOW DISAPPERS AND WE CAN NOT SEE THE STATUS WHEN TI WILL FINISH AND WE CANT SAVE THE DATA BEFORE CLOSING THE SOFTWARE IF WE CANT SEE THE WINDOW. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
1969-12-31 17:33 | user614 | Status | new => closed | ||
1969-12-31 17:33 | user614 | Resolution | open => fixed | ||
2023-04-24 02:14 | guest | New Issue |
There are no notes attached to this issue. |