MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000530 | MEGA | [All Projects] Feedback | public | 2017-08-23 04:25 | 2017-08-23 04:25 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | Mac | OS | OS X | OS Version | other |
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Jerome | ||||
Last Name | Collemare | ||||
j.collemare@westerdijkinstitute.nl | |||||
Confirm Email | j.collemare@westerdijkinstitute.nl | ||||
Summary | 0000530: 2 bugs with phylogenetic analyses | ||||
Description | 1) I tried to run a minimum evolution phylogenetic tree, but the distance calculation starts over and over again and never goes to bootstrap analysis. With the same set of data, neighbour-joining worked. 2) A tree session opened after building an NJ tree, but the window disappeared. I could see the session icon in mega next to my data set, but clicking on it would not make the window appear again. But I can close it. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-08-23 04:25 | guest | New Issue |
There are no notes attached to this issue. |