MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000532 | MEGA | Tree Explorer | public | 2017-08-26 15:14 | 2017-08-26 15:14 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Russell | ||||
Last Name | Pfau | ||||
pfau@tarleton.edu | |||||
Confirm Email | pfau@tarleton.edu | ||||
Summary | 0000532: Cannot see entire tree | ||||
Description | When I scroll down and to the right (all the way) there are parts of the tree that extend beyond the bottom and right side. In the attached screenshot, there are three additional OTUs at the bottom of the tree that cannot be seen because it won't scroll down any further. Even if I copy the tree to clipboard and paste it in a different software, it's still cropped at bottom and right side. I hope there's a fix for this, because the tree viewer is useless as it is. | ||||
Steps To Reproduce | It happens regardless of the dataset and regardless of how I construct the tree. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | TAKEOUT-guy.meg (14,253) 1969-12-31 17:33 https://megasoftware.net/mantis_bt/ Capture.JPG (134,645) 2017-08-26 15:14 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-08-26 15:14 | guest | New Issue | |||
2017-08-26 15:14 | guest | File Added: Capture.JPG |
There are no notes attached to this issue. |