MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0005449 | MEGA | Tree Explorer | public | 2023-07-22 05:52 | 2023-07-22 05:52 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | OLABODE | ||||
Last Name | SAMUEL | ||||
samuelpsalmbodex3@gmail.com | |||||
Confirm Email | samuelpsalmbodex3@gmail.com | ||||
Summary | 0005449: BAD DISPLAY OF PHYLOGENETIC TREE | ||||
Description | I started having some issues with my MEGA X software in constructing a phylogenetic tree It usually shows a blue text editor, which always blocks some portions of the tree. | ||||
Steps To Reproduce | I need some steps on how to remove the blue text editor. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | REPORT.PNG (43,488) 2023-07-22 05:52 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2023-07-22 05:52 | guest | New Issue | |||
2023-07-22 05:52 | guest | File Added: REPORT.PNG |
There are no notes attached to this issue. |