MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0005642 | MEGA | Sequence Data Explorer | public | 2023-08-13 10:33 | 2023-08-13 10:33 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA-CC 11 (command line version) | ||||
Target Version | Fixed in Version | ||||
First Name | Dickerson | ||||
Last Name | Caicedo | ||||
dickersonc17@gmail.com | |||||
Confirm Email | dickersonc17@gmail.com | ||||
Summary | 0005642: Philogeny | ||||
Description | The problem is that when creating the phylogeny, it is created and, as you can see in the image, it remains paralyzed. I'm already trying several times, I have 8 hours waiting for it to be created and nothing. | ||||
Steps To Reproduce | The problem is that when creating the phylogeny, it is created and, as you can see in the image, it remains paralyzed. I'm already trying several times, I have 8 hours waiting for it to be created and nothing. | ||||
Additional Information | The problem is that when creating the phylogeny, it is created and, as you can see in the image, it remains paralyzed. I'm already trying several times, I have 8 hours waiting for it to be created and nothing. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | Captura de pantalla 2023-08-13 122740.png (73,112) 2023-08-13 10:33 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2023-08-13 10:33 | guest | New Issue | |||
2023-08-13 10:33 | guest | File Added: Captura de pantalla 2023-08-13 122740.png |
There are no notes attached to this issue. |