MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000577 | MEGA | [All Projects] Feedback | public | 2017-10-24 17:18 | 2017-10-24 17:18 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Julieta | ||||
Last Name | Gomez-Frittelli | ||||
jgomezfr@stanford.edu | |||||
Confirm Email | jgomezfr@stanford.edu | ||||
Summary | 0000577: tree not displaying fully | ||||
Description | When I build a phylogeny tree in MEGA it is failing to display the entire tree. Instead, the image is cropped and parts are not visible. Saving the image as PNG, EMF or as PDF, or even "Printing to PDF" does not resolve the issue or display the cropped-out parts of the tree. Please fix. Running Windows 10. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-10-24 17:18 | guest | New Issue | |||
2017-11-07 09:58 | gstecher | File Deleted: GH 10 Fasta Set 8-25-06 Accession_Organism.meg | |||
2017-11-07 09:58 | gstecher | Note Deleted: 0000468 | |||
2017-11-07 09:58 | gstecher | Note Deleted: 0000483 |
There are no notes attached to this issue. |