MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000061 | MEGA | [All Projects] Feedback | public | 2016-02-21 15:58 | 2016-02-21 15:58 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Rajesh | ||||
Last Name | Sani | ||||
Rajesh.Sani@sdsmt.edu | |||||
Confirm Email | Rajesh.Sani@sdsmt.edu | ||||
Summary | 0000061: Paper request | ||||
Description | Is it possible to get a copy of the follwoing? Thank you MEGA7: Molecular Evolutionary Genetics Analysis version 7.0 for bigger datasets Kumar S, Stecher G, and Tamura K ( 2016) Molecular Biology and Evolution (submitted): | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-02-21 15:58 | guest | New Issue |
There are no notes attached to this issue. |