MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006139 | MEGA | [All Projects] Feedback | public | 2023-10-10 08:28 | 2023-10-10 08:28 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Shikha | ||||
Last Name | Bharti | ||||
shikha.bharti01@utrgv.edu | |||||
Confirm Email | shikha.bharti01@utrgv.edu | ||||
Summary | 0006139: Regarding phylogeny tree analysis | ||||
Description | I am student at UTRGV and I am using MEGA X 11 version on mac OS for a research analysis. It is mac pro version 12.6.6 with processor : 3.2 GHz 16-Core Intel Xeon W. I can perform alignment of multiple sequences using MEGA on this MAC but when i proceed to perform phylogeny analysis , it stops working, it shows it is in progress but it doesn't move any forward and gets stuck at the same phase. I was wondering if you know how to mitigate this, i think it is because of the processor of my MAC OS | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2023-10-10 08:28 | guest | New Issue |
There are no notes attached to this issue. |