MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006453 | MEGA | [All Projects] Feedback | public | 2023-12-22 05:49 | 2023-12-22 05:49 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Francisca | ||||
Last Name | Peña | ||||
fpena@bionostra.com | |||||
Confirm Email | fpena@bionostra.com | ||||
Summary | 0006453: I need to understand a result | ||||
Description | Good morning, I hope you are well. I am writing to you because I have been using the software and there is a result that I cannot understand and I hope you can help me. I made an alignment with approximately 34 sequences using clustalW. When it came to taking the statistics, when I obtained the "Nucleotide pair freqs", the value of R in several cases gave me "nc", and I don't know what that value means. Can you help me interpret that result? Kind regards. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2023-12-22 05:49 | guest | New Issue |
There are no notes attached to this issue. |