MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006463 | MEGA | Tree Explorer | public | 2024-01-16 08:06 | 2024-01-16 08:06 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Liam | ||||
Last Name | Wallich | ||||
lslwalli@uwaterloo.ca | |||||
Confirm Email | lslwalli@uwaterloo.ca | ||||
Summary | 0006463: NJ crashes whereas ML does not | ||||
Description | When I attempt to construct a NJ tree using the alignment attached, the program crashes. Whereas if I attempt a ML tree construction the program proceeds normally. I make no changes to the tree building options just the defaults that show up. | ||||
Steps To Reproduce | Align, edit/build alignment, select file, phylogenetic analysis (non-protein nucleotide sequence, phylogeny test/construct NJ... crashes. Align, edit/build alignment, select file, phylogenetic analysis (non-protein nucleotide sequence, phylogeny test/construct ML... doesn't crash and get tree. | ||||
Additional Information | Data used is from NCBI | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | First_half_aligned.fasta (517,622) 2024-01-16 08:06 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-01-16 08:06 | guest | New Issue | |||
2024-01-16 08:06 | guest | File Added: First_half_aligned.fasta |
There are no notes attached to this issue. |