MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006467 | MEGA | [All Projects] Feedback | public | 2024-01-23 09:20 | 2024-01-23 09:20 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA Website | ||||
Target Version | Fixed in Version | ||||
First Name | Gael | ||||
Last Name | Belliot | ||||
gael.belliot@u-bourgogne.fr | |||||
Confirm Email | gael.belliot@u-bourgogne.fr | ||||
Summary | 0006467: minimum spanning tree | ||||
Description | Dear all, I'm user of the MEGA suite. I've been also a user of bionumerics, especially for the possibility to make to construct minimum spanning tree (MST). I was wondering whether you propose the making of MST in your newest version of the MEGA software. If no, do you have by chance the name of any freeware proposing MST. Thank you in advance for your consideration Regards Gael Belliot, PhD | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-01-23 09:20 | guest | New Issue |
There are no notes attached to this issue. |