MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006479 | MEGA | [All Projects] Feedback | public | 2024-02-07 09:21 | 2024-02-07 09:21 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | Mac | OS | OS X | OS Version | 10.10 |
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | Daniel | ||||
Last Name | Grinffiel | ||||
dgrinff@gmail.com | |||||
Confirm Email | dgrinff@gmail.com | ||||
Summary | 0006479: Massive Data Window | ||||
Description | Why is the explorer window so big whenever I open a data file? It eclipses my entire screen and I have to drag the window to even see my data options. Please let me know how to fix this frustrating issue. | ||||
Steps To Reproduce | 1) Open data file | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-02-07 09:21 | guest | New Issue |
There are no notes attached to this issue. |