MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006486 | MEGA | [All Projects] Feedback | public | 2024-02-16 06:26 | 2024-02-16 06:26 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
First Name | artur | ||||
Last Name | sabat | ||||
a.j.sabat@umcg.nl | |||||
Confirm Email | a.j.sabat@umcg.nl | ||||
Summary | 0006486: Average Nucleotide Identity | ||||
Description | Is there a possibility to determine in the MEGA software phylogenetic tree based on the Average Nucleotide Identity (ANI) values? | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-02-16 06:26 | guest | New Issue |
There are no notes attached to this issue. |