MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006523 | MEGA | [All Projects] Feedback | public | 2024-03-20 10:13 | 2024-03-20 10:13 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Gabor | ||||
Last Name | Gyulai | ||||
gyulai.gabor@uni-mate.hu | |||||
Confirm Email | gyulai.gabor@uni-mate.hu | ||||
Summary | 0006523: MEGA has been used for my research work. | ||||
Description | Dear Authrors of MEGA computer program: Kumar, S., Stecher, G., & Tamura, K. (2016). MEGA7: molecular evolutionary genetics analysis version 7.0 for bigger datasets. Molecular Biology and Evolution, 33: 1870–1874. DOI: 10.1093/molbev/msw054 Thank you for updating tha program Sincerely G Gyulai, DSc | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-03-20 10:13 | guest | New Issue |
There are no notes attached to this issue. |