MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006557 | MEGA | [All Projects] Feedback | public | 2024-04-27 06:46 | 2024-04-27 06:46 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Shahid | ||||
Last Name | Khan | ||||
smkhan@lbl.gov | |||||
Confirm Email | smkhan@lbl.gov | ||||
Summary | 0006557: CaMKII connectome | ||||
Description | I want to compute the evolution of a set of proteins that interact with a kinase (Calcium calmodulin dependent protein kinase II) across 4 model species. Is there a tool available within MEGA for analyzing grouped protein sequences rather than individual protein sequences? If so, what? If not, it would be good to develop such a tool. Please advise. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-04-27 06:46 | guest | New Issue |
There are no notes attached to this issue. |