MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006597 | MEGA | [All Projects] Feedback | public | 2024-06-18 14:48 | 2024-06-18 14:48 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA Website | ||||
Target Version | Fixed in Version | ||||
First Name | Kushal | ||||
Last Name | Bhattarai | ||||
kushalbhattarai30@gmail.com | |||||
Confirm Email | kushalbhattarai30@gmail.com | ||||
Summary | 0006597: IS MEGA able to analyze SNP genomic data | ||||
Description | I could not find the "get help" or contact option on the website. I have a question, Can i use SNP data to create phylogenetic tree using MEGA software? | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-06-18 14:48 | guest | New Issue |
There are no notes attached to this issue. |