MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006619 | MEGA | [All Projects] Feedback | public | 2024-07-26 03:57 | 2024-07-26 03:57 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Alex | ||||
Last Name | Katokhin | ||||
katokhin@bionet.nsc.ru | |||||
Confirm Email | katokhin@bionet.nsc.ru | ||||
Summary | 0006619: Problem with phylogenetic analysis | ||||
Description | The calculation of phylogenetic tree with ML algorithm first starts as usual, but then it is interrupted and the entire software package disappears from the screen and from the task manager without reporting the problem and without creating any log files | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-07-26 03:57 | guest | New Issue |
There are no notes attached to this issue. |