MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006631 | MEGA | [All Projects] Feedback | public | 2024-12-11 23:54 | 2024-12-11 23:54 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Shizuka | ||||
Last Name | Koshimizu | ||||
skoshimizu@nig.ac.jp | |||||
Confirm Email | skoshimizu@nig.ac.jp | ||||
Summary | 0006631: analysis speed is extremely slow | ||||
Description | Chip: Apple M2 Ultra Memory: 192 GB macOS: Sonoma 14.6.1 I am running the MEGA11 GUI on this Mac, but the analysis speed is extremely slow. When running the same analysis on a clearly lower-spec Windows machine, it finishes significantly faster. It seems that the Mac version of MEGA is not utilizing the system resources effectively. Even when I specify a value like 15 for threads, it appears that only 1 thread is being used. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2024-12-11 23:54 | guest | New Issue |
There are no notes attached to this issue. |