MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006666 | MEGA | Calculation Error | public | 2025-01-21 00:23 | 2025-01-21 00:23 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Eduardas | ||||
Last Name | Budrys | ||||
eduardas.budrys@gamtc.lt | |||||
Confirm Email | eduardas.budrys@gamtc.lt | ||||
Summary | 0006666: MEGA12.0.4 max.likelihood tree | ||||
Description | Report bugs or other issues regarding the MEGA software: MEGA 12 crashed with a message on insufficient paging file size after 6 days of calculating a maximum likelihood tree based on a dataset of 121 taxa and 660 nucleotide sequence (COI barcode). Task and crash data in the attached screenshots. Best regards, Eduardas | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | Screenshot 2025-01-21 091606.png (37,147) 2025-01-21 00:23 https://megasoftware.net/mantis_bt/ Screenshot 2025-01-21 084222.png (17,133) 2025-01-21 00:23 https://megasoftware.net/mantis_bt/ Screenshot 2025-01-21 085209.png (36,010) 2025-01-21 00:23 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2025-01-21 00:23 | guest | New Issue | |||
2025-01-21 00:23 | guest | File Added: Screenshot 2025-01-21 091606.png | |||
2025-01-21 00:23 | guest | File Added: Screenshot 2025-01-21 084222.png | |||
2025-01-21 00:23 | guest | File Added: Screenshot 2025-01-21 085209.png |
There are no notes attached to this issue. |