MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006759 | MEGA | Calculation Error | public | 2025-04-15 08:27 | 2025-04-15 08:27 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | Windows | OS | 11 | OS Version | |
Product Version | MEGA 12 | ||||
Target Version | Fixed in Version | ||||
First Name | Bob | ||||
Last Name | Zink | ||||
rzink2@unl.edu | |||||
Confirm Email | rzink2@unl.edu | ||||
Summary | 0006759: cannot get diversity estimates within subpopulations | ||||
Description | Using example data for human groups (4), doesn't show diversity for each named subpopulation. | ||||
Steps To Reproduce | open sample data page 253 chapt 12 exp 01 select diversity and compute diversity within subpopulations just returns one overall value, not one for each | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2025-04-15 08:27 | guest | New Issue |
There are no notes attached to this issue. |