MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000720 | MEGA | Tree Explorer | public | 2018-04-04 09:43 | 2018-04-04 09:43 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 10 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Teresa | ||||
Last Name | Crease | ||||
tcrease@uoguelph.ca | |||||
Confirm Email | tcrease@uoguelph.ca | ||||
Summary | 0000720: partial tree in tree explorer window | ||||
Description | when I generate a NJ tree from sequence data, the tree is only partially visible in the tree explorer window. most of it is cut off, even though there are only a small number of taxa (less than 10). it is not clear how to get the entire tree to fit in the window. I even tried to generate a newick tree and then open it, and it was also only partially shown in the tree explorer window, and only 7 of the 8 taxa in the file were included in the tree. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2018-04-04 09:43 | guest | New Issue | |||
2018-04-05 11:39 | gstecher | Note Deleted: 0000643 |
There are no notes attached to this issue. |