MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000076 | MEGA | Calculation Error | public | 2016-03-01 13:06 | 2016-03-01 13:06 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Jose | ||||
Last Name | Ribeiro | ||||
jribeiro@nih.gov | |||||
Confirm Email | jribeiro@nih.gov | ||||
Summary | 0000076: Zero only bootstrap values | ||||
Description | Zero values only on NJ bootstrap | ||||
Steps To Reproduce | Attempting to produce NJ phylogenetics with 1000 bootstraps on the appended file - follow caption - The evolutionary history was inferred using the Neighbor-Joining method [1]. The optimal tree with the sum of branch length = 336.76748574 is shown. The percentage of replicate trees in which the associated taxa clustered together in the bootstrap test (1000 replicates) are shown next to the branches [2]. The tree is drawn to scale, with branch lengths in the same units as those of the evolutionary distances used to infer the phylogenetic tree. The evolutionary distances were computed using the Poisson correction method [3] and are in the units of the number of amino acid substitutions per site. The rate variation among sites was modeled with a gamma distribution (shape parameter = 1). The analysis involved 201 amino acid sequences. All ambiguous positions were removed for each sequence pair. There were a total of 587 positions in the final dataset. Evolutionary analyses were conducted in MEGA6 [4]. | ||||
Additional Information | All nodes in the tree have zero values | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | Hex-lipocal150-ext.mas (126,224) 2016-03-01 13:06 https://megasoftware.net/mantis_bt/ | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-03-01 13:06 | guest | New Issue | |||
2016-03-01 13:06 | guest | File Added: Hex-lipocal150-ext.mas |
There are no notes attached to this issue. |