MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000821 | MEGA | Timetree Wizard | public | 2018-06-20 11:39 | 2018-06-20 11:39 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | PC | OS | Linux | OS Version | other |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Christina | ||||
Last Name | Knyaz | ||||
tuf14192@temple.edu | |||||
Confirm Email | tuf14192@temple.edu | ||||
Summary | 0000821: ML Analysis with Bootstrapping Slow in Ubuntu | ||||
Description | When running an ML analysis with bootstrapping it takes an extremely long time to run the analysis. I am running it on a 120Gb computer with nothing else using resources and it is currently performing one bootstrap about every 5 minutes for a 1000sequence (595bp) dataset. I can run the exact same analysis on a less powerful computer (32Gb), using version 7, and it is much faster. Is there a memory allotment I can change or a reason for this slowdown? | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2018-06-20 11:39 | guest | New Issue | |||
2018-06-20 13:20 | gstecher | Note Deleted: 0000767 |
There are no notes attached to this issue. |