MantisBT - MEGA | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000895 | MEGA | Sequence Data Explorer | public | 2018-08-17 09:54 | 2018-08-20 13:46 |
Reporter | guest | ||||
Assigned To | gstecher | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | unable to reproduce | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | MEGA 11 (Graphical Interface version) | ||||
Target Version | Fixed in Version | ||||
First Name | Christina | ||||
Last Name | Knyaz | ||||
tuf14192@temple.edu | |||||
Confirm Email | tuf14192@temple.edu | ||||
Summary | 0000895: Exporting Sequence Data | ||||
Description | When exporting sequence data to .meg format, there is a limit of only 80 sites per line. Would it be possible to increase the amount of sites per line when exporting? Also, the interleaving option for .meg files is not as good as the other file formats. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2018-08-17 09:54 | guest | New Issue | |||
2018-08-20 13:46 | gstecher | Note Deleted: 0000926 | |||
2018-08-20 13:46 | gstecher | Note Deleted: 0000821 | |||
2018-08-20 13:46 | gstecher | Status | new => resolved | ||
2018-08-20 13:46 | gstecher | Resolution | open => unable to reproduce | ||
2018-08-20 13:46 | gstecher | Assigned To | => gstecher |
There are no notes attached to this issue. |