| Likelihood | Distance | Parsimony | Bayesian | Visual Explorer | Caption Expert | |
|---|---|---|---|---|---|---|
| Phylogeny | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bootstrap | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Distance/Diversity | ✔ | ✔ | ✔ | ✔ | ||
| Model Selection | ✔ XL | |||||
| Substitution Pattern | ✔ XL | ✔ XL | ||||
| Rate Variation | ✔ | ✔ | ✔ XL | |||
| Ancestral Sequence | ✔ | ✔ | ✔ XL | ✔ | ||
| Clock Test | ✔ | ✔ | ✔ XL | ✔ | ||
| Time Tree | ✔ | ✔ | ✔ XL | ✔ | ||
| Selection Test | ✔ | ✔ | ✔ XL | ✔ | ||
| Disease Mutation | ✔ | ✔ | ✔ XL | ✔ |
Items marked XL support results export to Excel and CSV formatted files.