Anonymous | Login | Signup for a new account | 2024-11-23 01:28 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001298 | MEGA | [All Projects] Feedback | public | 2019-07-03 07:50 | 2019-07-24 13:43 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001298: Does not seem to use multiple threads | ||||||||
Description | Hi, One of our student has been train on Mega7 and I have installed Mega10 for her on our server. She is trying to run a job that took Mega7 a week to accomplish on a standard computer. I have installed Mega10 on Linux mint 19 on our 48 CPUs server. We have tried to ask Mega10 to use 12 or even 48 threads but it does not seem to do anything and it seems Mega10 is using only one thread. How can I make Mega10 using more threads and be more efficient? Cheers, Arnaud | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Arnaud | ||||||||
Last Name | Basle | ||||||||
arnaud.basle@ncl.ac.uk | |||||||||
Confirm Email | arnaud.basle@ncl.ac.uk | ||||||||
Attached Files | |||||||||
Notes | |
(0004278) gstecher (administrator) 2019-07-24 13:43 |
Hi Arnaud, I am writing in response to your recent question regarding the MEGA software. MEGA only uses multiple threads for certain analyses and these analyses have an option to specify the max number of threads to use in the Analysis Preferences Dialog. But depending on the data, the analysis, and the options chosen, MEGA may or may not be able to use the maximum number of threads specified or at least not for every task involved in the analysis. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2019-07-03 07:50 | guest | New Issue | |
2019-07-24 13:43 | gstecher | Note Added: 0004278 | |
2019-07-24 13:43 | gstecher | Status | new => resolved |
2019-07-24 13:43 | gstecher | Resolution | open => no change required |
2019-07-24 13:43 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |