Anonymous | Login | Signup for a new account | 2025-02-05 14:52 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
Search | [ Advanced Filters ] |
|
Viewing Issues (1 - 50 / 2223) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||||
P | ID | # | Category | Severity | Status | Updated | Summary | |||
0006679 | Feedback | minor | new | 2025-02-04 | Kkcv Dtpnocirw | |||||
0006678 | Feedback | minor | new | 2025-02-04 | Request for tutorial for Tajima'D | |||||
0006677 | Feedback | minor | new | 2025-02-03 | Ayaquwklqsg | |||||
0006676 | Calculation Error | minor | new | 2025-02-03 | Actually it's MEGA12.0.7 (GUI) | |||||
0001878 | 2 | 1 | Tree Explorer | minor | feedback (gstecher) | 2025-02-01 | File Upload - read past end of file | |||
0006673 | Feedback | minor | new | 2025-01-28 | Install on Ubuntu fails - libgconf dependency | |||||
0006672 | Feedback | minor | new | 2025-01-27 | Timeline for MEGA availability on M-series Macs | |||||
0006668 | 2 | Tree Explorer | minor | new | 2025-01-23 | there is a blue color and the distance scale does not appear. | ||||
0006667 | Feedback | minor | new | 2025-01-21 | best hardware for mega | |||||
0006666 | 3 | Calculation Error | minor | new | 2025-01-21 | MEGA12.0.4 max.likelihood tree | ||||
0006663 | Alignment Explorer | minor | new | 2025-01-20 | Can not align sequence | |||||
0006661 | Alignment Explorer | minor | new | 2025-01-19 | access violation | |||||
0006660 | Feedback | minor | new | 2025-01-18 | when I type megacc, it replies with command not found | |||||
0001476 | 1 | Feedback | minor | new | 2025-01-16 | MSA selection | ||||
0006657 | Feedback | minor | new | 2025-01-16 | Actually it's MEGA12.0.5 | |||||
0006656 | 4 | Alignment Explorer | minor | new | 2025-01-16 | Hebeloma tree | ||||
0006654 | Feedback | minor | new | 2025-01-14 | Download for free | |||||
0006653 | Feedback | minor | new | 2025-01-13 | Issue with highlighting nucleotides | |||||
0006652 | Feedback | minor | new | 2025-01-10 | MAC M-Chip Compatibility | |||||
0005834 | 1 | Tree Explorer | minor | new | 2025-01-08 | mas file won't display after analyze | ||||
0006651 | Feedback | minor | new | 2025-01-08 | abour MUSCLE | |||||
0006650 | Feedback | minor | new | 2025-01-08 | 闪退 | |||||
0006649 | Alignment Explorer | minor | new | 2025-01-08 | mega 12 | |||||
0006648 | Feedback | minor | new | 2025-01-08 | MEGA installation | |||||
0003673 | 3 | 2 | Main Form | minor | new | 2025-01-06 | MEGA 11 Freeze or Crash | |||
0006647 | Main Form | minor | assigned (gstecher) | 2025-01-03 | Automatic shut down | |||||
0006645 | Sequence Data Explorer | minor | new | 2024-12-31 | When I open the program, after showing the windows, it becomes not responding and closes after. | |||||
0006644 | Feedback | minor | new | 2024-12-30 | Acronymn | |||||
0006635 | Feedback | minor | new | 2024-12-14 | Not Working | |||||
0006634 | 2 | Tree Explorer | minor | new | 2024-12-13 | tree analysis shuting down | ||||
0006633 | 2 | Timetree Wizard | minor | new | 2024-12-13 | Output of RelTime not providing node ages | ||||
0006632 | 1 | Alignment Explorer | minor | new | 2024-12-12 | Alignment problem | ||||
0006631 | Feedback | minor | new | 2024-12-11 | analysis speed is extremely slow | |||||
0001649 | 1 | 3 | Tree Explorer | minor | feedback (gstecher) | 2024-12-02 | can't create pdf | |||
0003822 | 1 | 1 | Feedback | minor | new | 2024-12-02 | 分析序列时总是出现以下情况,但是之前使用同一版本、分析同一问题时是好用的。 | |||
0001280 | 2 | 1 | Alignment Explorer | minor | feedback (gstecher) | 2024-11-11 | Cannot align -- encountered an error in the exeuction command | |||
0003351 | 3 | Sequence Data Explorer | minor | new | 2024-10-27 | MEGA Application Linker has encountered an error in the Execution command. Technical details: MEGA has encountered an error in c | ||||
0005062 | 1 | Documentation | minor | new | 2024-10-26 | MEGA11 [Content] Oh no! An error has occurred: Size range overflow in AlignEditMainForm.SendMoveSizeMessages: Width=92288, Heig | ||||
0006460 | 1 | 3 | Feedback | minor | new | 2024-09-26 | Cannot find ExtAncSeqMEGA | |||
0002181 | 2 | Installation | minor | feedback (gstecher) | 2024-08-28 | Error when installing MEGAX-GUI on Linux 20.04 LTS | ||||
0006622 | Feedback | minor | new | 2024-08-01 | Scale button greyed out | |||||
0006620 | Text Editor | minor | new | 2024-07-27 | Phylogenetic tree text editor issue | |||||
0006619 | Feedback | minor | new | 2024-07-26 | Problem with phylogenetic analysis | |||||
0006618 | Sequence Data Explorer | minor | new | 2024-07-24 | ML process failure | |||||
0006617 | Feedback | minor | new | 2024-07-24 | The program closes automatically every time I try to create an ML tree | |||||
0006616 | Tree Explorer | minor | new | 2024-07-22 | Problems with creating maximum likelihood trees | |||||
0006615 | Feedback | minor | new | 2024-07-19 | Cannot BLAST or Query GenBank | |||||
0006614 | Feedback | minor | new | 2024-07-19 | casetsoftreq@buffalo.edu | |||||
0006613 | Feedback | minor | new | 2024-07-18 | Error | |||||
0006612 | Feedback | minor | new | 2024-07-18 | Abrupt close of MEGA11 | |||||
Select All [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |