Anonymous | Login | Signup for a new account | 2024-11-23 01:47 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001416 | MEGA | [All Projects] Feedback | public | 2019-09-15 08:38 | 2019-09-16 14:08 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001416: thanks for your software | ||||||||
Description | Please guide me in interpreting the phylogenetic tree depicted with the mega x software. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | niloo | ||||||||
Last Name | gh | ||||||||
niloo1374gh@gmail.com | |||||||||
Confirm Email | niloo1374gh@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004302) gstecher (administrator) 2019-09-16 14:08 |
Hi Niloo, I am writing in response to your question regarding the MEGA software. To understand how to interprete a phylogenetic tree, you can search the scientific literature for 'phylogenetics', or take an introductory biology course. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2019-09-15 08:38 | guest | New Issue | |
2019-09-16 14:08 | gstecher | Note Added: 0004302 | |
2019-09-16 14:08 | gstecher | Status | new => resolved |
2019-09-16 14:08 | gstecher | Resolution | open => no change required |
2019-09-16 14:08 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |