Anonymous | Login | Signup for a new account | 2024-11-22 18:38 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001440 | MEGA | [All Projects] Feedback | public | 2019-09-27 03:44 | 2023-04-14 19:00 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA Website | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001440: ้how can i use phylogenetic tree in mega? | ||||||||||||
Description | hi, i am Thai student,and i have a senior project to analytic sequence from my teacher,l have a question phylogenetic tree in mega for my homework.Can you help me in my homework? i learned clustalw, ้Can you recomment version mega? ้How can do multiple alingment in mega? How can do phylogenetic tree in mega? Do you have a manual ebook? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | mathawan | ||||||||||||
Last Name | jaroon | ||||||||||||
madmeemathawan@gmail.com | |||||||||||||
Confirm Email | madmeemathawan@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2019-09-27 03:44 | guest | New Issue | |
2022-03-08 07:52 | guest | Note Added: 0005089 | |
2023-04-14 19:00 | guest | Note Added: 0006776 |
Copyright © 2000 - 2024 MantisBT Team |