Anonymous | Login | Signup for a new account | 2024-11-22 21:06 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0002228 | MEGA | Calculation Error | public | 2020-09-12 06:37 | 2023-04-14 18:41 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002228: ML with GTR+G+I model produces incorrect tree | ||||||||||||
Description | I have a data set of 20 plastid gene sequences from gymnosperms plus some outgroups. The point of this data set is to assess the position of a difficult taxon (Gnetidae) among gymnosperms. Gnetidae are well-known as a problematic group in plant systematics. I evaluated this data set using ML with a GTR+G+I model with RAxML, phyML, IQ-TREE and MEGA. MEGA failed to obtain the same tree as the other three programs. However, I do get the correct tree with MEGA using a GTR+G model. It seems there may be a problem with your parameter optimization when rate heterogeneity is estimated using both a gamma distribution and a proportion of invariant sites. Or perhaps with your SPR tree searching algorithm. | ||||||||||||
Steps To Reproduce | Opened data file: Gnetidae.fas. It is nucleotide, protein-coding, standard genetic code. "Construct/Test Maximum Likelihood Tree” with the following choices: Test of Phylogeny: None Substitutions Type: Nucleotide Model/Method: GTR Rates among Sites: Gamma Distributed With Invariant Sites (G+I) No of Discrete Gamma Categories: 5 Gaps/Missing Data Treatment: Use all sites Select Codon Positions: selected all (1st, 2nd, 3rd, Noncoding) ML Heuristic Method: Subtree-Pruning-Regrafting - Extensive (SPR level 5) Initial Tree for ML: Make initial trees automatically (Default - NJ/BioNJ) Branch Swap Filter: None Number of Threads: 7 | ||||||||||||
Additional Information | I've submitted a zip file with results from all four programs. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Jeff | ||||||||||||
Last Name | Mower | ||||||||||||
jpmower@unl.edu | |||||||||||||
Confirm Email | jpmower@unl.edu | ||||||||||||
Attached Files | MLRuns.zip (908,572 bytes) 2020-09-12 06:37 | ||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2020-09-12 06:37 | guest | New Issue | |
2020-09-12 06:37 | guest | File Added: MLRuns.zip | |
2022-03-08 07:23 | guest | Note Added: 0004962 | |
2022-12-05 06:43 | guest | Note Added: 0005810 | |
2023-04-14 18:41 | guest | Note Added: 0006528 |
Copyright © 2000 - 2024 MantisBT Team |