Anonymous | Login | Signup for a new account | 2024-11-25 10:24 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002234 | MEGA | [All Projects] Feedback | public | 2020-09-16 06:51 | 2020-09-21 10:36 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002234: Number of species per branch | ||||||||
Description | Hello, first I would like to thank you for this superb and very useful software. I use it to generate trees. However, I would like to know if Mega7 can provide the number of species for each branch? Regards, Aurelien | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Aurelien | ||||||||
Last Name | Lorin | ||||||||
lorina@medicago.com | |||||||||
Confirm Email | lorina@medicago.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004509) gstecher (administrator) 2020-09-21 10:36 |
Hi Aurelien, I am writing in response to your question regarding the MEGA7 software. No, MEGA7 does not have a feature to display the number of species for a given branch. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2020-09-16 06:51 | guest | New Issue | |
2020-09-21 10:36 | gstecher | Note Added: 0004509 | |
2020-09-21 10:36 | gstecher | Status | new => resolved |
2020-09-21 10:36 | gstecher | Resolution | open => no change required |
2020-09-21 10:36 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |