Anonymous | Login | Signup for a new account | 2024-11-22 18:10 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000270 | MEGA | [All Projects] Feedback | public | 2016-10-03 09:42 | 2016-10-03 09:42 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000270: korean language | ||||||||||||
Description | Im a graduated student in south korea. I use mega6 and mega7 on my macbookpro. When I used mega with window laptop, thers is no problem with korean language. But now Im using mac and I installed mega6,7 and tried, almost done well, except for language, korean letters are not in order,,and korean letters are displayed as square. so I cant make korean named file and also can not make some korean in phylogenetic tree, I really want to use as before windows one. plaese make sure and check | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | nackkeun | ||||||||||||
Last Name | kim | ||||||||||||
nackkeun@gmail.com | |||||||||||||
Confirm Email | nackkeun@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0000193) Nikita Vikhrev (reporter) 1969-12-31 17:33 |
When the tree format is topology only, there is no triangule shown for a compressed subtree. This is because the hight of the triangle represents the branch length. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-10-03 09:42 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |