Anonymous | Login | Signup for a new account | 2024-11-22 13:36 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0005232 | MEGA | Tree Explorer | public | 2023-06-19 11:45 | 2023-06-19 11:45 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | Mac | OS | OS X | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0005232: Finder window when displaying Newick trees is comically large | ||||||||||||
Description | This is kind of silly, but when I go to display a Newick tree and Finder pops up, the Finder window is really, really large – right now, it's probably around double the width of my screen. I can click and drag the edge of the window to make it larger, but it doesn't change when I try to make it smaller. It's really annoying since I have to drag the window across my screen to select the file. I think the window is getting even larger every time I open a new file, too. | ||||||||||||
Steps To Reproduce | Click "Display Newick Trees" and look at Finder | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Jess | ||||||||||||
Last Name | Liang | ||||||||||||
jessicaliang@college.harvard.edu | |||||||||||||
Confirm Email | jessicaliang@college.harvard.edu | ||||||||||||
Attached Files | Screen Recording 2023-06-19 at 2.41.48 PM (1).mov (4,997,993 bytes) 2023-06-19 11:45 | ||||||||||||
Notes | |
(0003299) user614 1969-12-31 17:33 |
Hello Michael, I am writing in response to your question regarding divergence time estimation in MEGA. Which version of MEGA are you using? The MEGA 6.0 version has a new advanced divergence time estimation system which supports multiple calibration constraints and whose method is described in: http://mbe.oxfordjournals.org/content/30/12/2725.abstract.html?etoc [^] and http://www.ncbi.nlm.nih.gov/pubmed/23129628 [^] The divergence time estimation system in MEGA5 is rather naïve as it is just scaling a linearized tree. Best regards, Glen Stecher |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Note Added: 0003299 | |
1969-12-31 17:33 | user614 | Status | new => resolved |
1969-12-31 17:33 | user614 | Resolution | open => no change required |
1969-12-31 17:33 | user614 | Assigned To | => user614 |
2023-06-19 11:45 | guest | New Issue | |
2023-06-19 11:45 | guest | File Added: Screen Recording 2023-06-19 at 2.41.48 PM (1).mov |
Copyright © 2000 - 2024 MantisBT Team |