Anonymous | Login | Signup for a new account | 2024-11-22 13:14 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0005834 | MEGA | Tree Explorer | public | 2023-09-08 10:43 | 2023-09-08 10:43 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0005834: mas file won't display after analyze | ||||||||||||
Description | When opening a mas file, clicking analyze, the file won't appear in workspace. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Heather | ||||||||||||
Last Name | Louch | ||||||||||||
hlouch@ncwu.edu | |||||||||||||
Confirm Email | hlouch@ncwu.edu | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0003558) user614 1969-12-31 17:33 |
Hi Paulo, I am writing in response to your question regarding the Gamma parameter in the MEGA software. When using distance-based methods MEGA does not compute the Gamma parameter and so the user must provide it. However, when using likelihood-based methods, MEGA will compute Gamma automatically. Hope this helps. -- Best regards, Glen Stecher |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Note Added: 0003558 | |
1969-12-31 17:33 | user614 | Status | new => resolved |
1969-12-31 17:33 | user614 | Resolution | open => no change required |
1969-12-31 17:33 | user614 | Assigned To | => user614 |
2023-09-08 10:43 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |