Anonymous | Login | Signup for a new account | 2024-11-22 19:06 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000586 | MEGA | [All Projects] Feedback | public | 2017-11-06 07:41 | 2017-11-06 07:41 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA-CC 11 (command line version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000586: memory usage | ||||||||||||
Description | Dear Mega team, I am using megacc and mega7 to run the divergence time estimation for a dataset with 18 taxa and 1.72 Mb amino acid sequences for each taxon. I always get an error 'can not allocate memory ....' even I have assigned >80 Gb memory for the software. How do I know how much memory is needed for such analyses? Thank you. Xuming | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Xuming | ||||||||||||
Last Name | Zhou | ||||||||||||
xmzhou0103@163.com | |||||||||||||
Confirm Email | xmzhou0103@163.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0000479) paul (reporter) 1969-12-31 17:33 |
Dr. Kumar: I don\'t know how to reply to this user. Lin-Wei |
(0000482) paul (reporter) 1969-12-31 17:33 |
Dr. Kumar replied to user. This bug is closed. Dear Shailaja I find that the test statistic is zero, which means that P-value should be 1.0, rather than 0.0 (as reported). I will fix that soon. Thanks for writing to us. Sudhir |
Issue History | |||
Date Modified | Username | Field | Change |
2017-11-06 07:41 | guest | New Issue | |
2017-11-07 09:17 | gstecher | File Deleted: roseo1991_nucs3_zzz.meg |
Copyright © 2000 - 2024 MantisBT Team |