Anonymous | Login | Signup for a new account | 2024-11-22 22:12 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000707 | MEGA | Calculation Error | public | 2018-03-25 09:50 | 2018-05-09 09:54 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Platform | PC | OS | Linux | ||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000707: Bootstrap bug | ||||||||
Description | When I try to reconstruct a phylogeny with the Neighbor-Joining and I select the bootstrap test of phylogeny, the program suddenly stops and closes. | ||||||||
Steps To Reproduce | Open MegaX Select the neighbor-joining tree (phylogeny-> construct/test neighbor-joining tree) Load any of the example alignment Select bootstrap test of phylogeny OK | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Víctor | ||||||||
Last Name | Moreno González | ||||||||
vicmogon@alumni.uv.es | |||||||||
Confirm Email | vicmogon@alumni.uv.es | ||||||||
Attached Files | |||||||||
Notes | |
(0003954) gstecher (administrator) 2018-03-27 12:44 |
Hi Victor, I am writing in response to the bug report you recently submitted regarding the MEGA X software. Thanks for the feedback! Can you tell me which operating system you are using? Also, can you tell me how many cores your computer's processor has (if using a virtual machine, then can you tell me how many processors are allocated to the virtual machine)? -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
(0003987) gstecher (administrator) 2018-04-18 15:22 |
Hi Glen, Of course, I can give all the details you require about the bug. Mi computer has Ubuntu 16.04 OS and it has an Intel Core i7 processor with 8 cores. Nevertheless, the program were use by me and many other partners in a practice of a Master Degree. All of us had the same bug running the program in Ubuntu 16 or 17 independently of the computer (a very good one or not) or if we run the OS in a Virtual Machine or not. In addition, I have to note that the "No. of Bootstrap Replications" can be applied when the test of Phylogeny "Interior-branch test" is selected. The bug only appears when "Bootstrap method" is selected. I hope my report help you! |
(0004009) gstecher (administrator) 2018-05-09 09:54 |
unable to reproduce. This is probably fixed by another recent bootstrap bug fix. |
Issue History | |||
Date Modified | Username | Field | Change |
2018-03-25 09:50 | guest | New Issue | |
2018-03-27 12:41 | gstecher | Note Deleted: 0000654 | |
2018-03-27 12:44 | gstecher | Assigned To | => gstecher |
2018-03-27 12:44 | gstecher | Status | new => assigned |
2018-03-27 12:44 | gstecher | Note Added: 0003954 | |
2018-04-18 15:22 | gstecher | Note Added: 0003987 | |
2018-05-09 09:54 | gstecher | Note Added: 0004009 | |
2018-05-09 09:54 | gstecher | Status | assigned => resolved |
2018-05-09 09:54 | gstecher | Resolution | open => unable to reproduce |
Copyright © 2000 - 2024 MantisBT Team |