Anonymous | Login | Signup for a new account | 2024-11-22 22:15 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000974 | MEGA | [All Projects] Feedback | public | 2018-10-21 18:10 | 2018-10-22 08:31 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000974: MEGA 7 DOUBT | ||||||||
Description | Hello, Dear, could not find the answer in the manual, please how does MEGA 7 apply nucleotide substitution models in distance methods like NJ? Thank you very much for your attention. Besta Regards, Josué. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | JOSUE | ||||||||
Last Name | SILVA | ||||||||
josue.biomol@gmail.com | |||||||||
Confirm Email | josue.biomol@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004121) gstecher (administrator) 2018-10-22 08:31 |
Hi Josue, I am writing in response to your question regarding the MEGA software. Please refer to: https://www.megasoftware.net/mega1_manual/Distance.html#4-1 [^] Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2018-10-21 18:10 | guest | New Issue | |
2018-10-22 08:31 | gstecher | Note Added: 0004121 | |
2018-10-22 08:31 | gstecher | Status | new => resolved |
2018-10-22 08:31 | gstecher | Resolution | open => no change required |
2018-10-22 08:31 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |