Anonymous | Login | Signup for a new account | 2024-11-22 22:02 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001384 | MEGA | [All Projects] Feedback | public | 2019-08-30 10:01 | 2019-09-03 10:16 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | not fixable | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001384: Colour scheme for amino acids? | ||||||||
Description | Dear MEGA developers, Thank you for a great program. I have a very simple question: what color scheme does MEGA use to display amino acids and do the colors relate the chemical properties of the amino acids in any way? I am very grateful for a quick reply as I am preparing a lab for students and would like to be able to tell them. Best regards, Andreas | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Andreas | ||||||||
Last Name | Wallberg | ||||||||
andreas.wallberg@imbim.uu.se | |||||||||
Confirm Email | andreas.wallberg@imbim.uu.se | ||||||||
Attached Files | |||||||||
Notes | |
(0004290) gstecher (administrator) 2019-09-03 10:16 |
Hi Andreas, I am writing in response to your question regarding the MEGA software. The color scheme that MEGA uses to display amino acids is based on their biochemical properties. Unfortunately, the mapping of colors to properties is not documented so I cannot give a complete answer to this question. The color scheme is similar to that used by Clustal X (http://www.jalview.org/help/html/colourSchemes/clustal.html [^]) but there are some differences. Sorry I don't have a more complete answer. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2019-08-30 10:01 | guest | New Issue | |
2019-09-03 10:16 | gstecher | Note Added: 0004290 | |
2019-09-03 10:16 | gstecher | Status | new => resolved |
2019-09-03 10:16 | gstecher | Resolution | open => not fixable |
2019-09-03 10:16 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |