Anonymous | Login | Signup for a new account | 2024-11-22 21:44 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001879 | MEGA | Tree Explorer | public | 2020-03-31 09:40 | 2020-04-07 10:13 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Platform | PC | OS | Windows | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001879: Cannot display trees radially. | ||||||||
Description | Suddenly as of yesterday (30/3/20), trees will not display radially and the initial tree display is different. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Eleanor | ||||||||
Last Name | Mitchell | ||||||||
eleanor.mitchell-2018@brookes.ac.uk | |||||||||
Confirm Email | eleanor.mitchell-2018@brookes.ac.uk | ||||||||
Attached Files | |||||||||
Notes | |
(0004441) gstecher (administrator) 2020-04-07 10:13 |
Hi Eleanor, I am writing in response to your question regarding the MEGA software. It sounds like you need to toggle scaling of the tree by clicking View->Show Topology Only. Hope this helps. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2020-03-31 09:40 | guest | New Issue | |
2020-04-07 10:13 | gstecher | Note Added: 0004441 | |
2020-04-07 10:13 | gstecher | Status | new => resolved |
2020-04-07 10:13 | gstecher | Resolution | open => unable to reproduce |
2020-04-07 10:13 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |