Anonymous | Login | Signup for a new account | 2024-11-22 16:55 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001966 | MEGA | Timetree Wizard | public | 2020-05-06 15:44 | 2023-04-14 18:40 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Linux | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001966: RTDT-RelTime-Branch Lengths analysis is abruptly closes without warning or explanation, everything is lost | ||||||||||||
Description | Good morning. I want to report two bugs for TimeTree> RTDT-RelTime-Branch Lengths analysis. When I follow the steps Compute TimeTree> RTDT-RelTime-Branch Lengths> Load tree file> Specify Outgroups> Specify Calibrations> Set Max Rate Ratio> Launch Analysis, I get the first bug is that it doesn't recognize the .txt file with the dates (I followed the protocol! NodeName = 'some name' time = 2007). Second, once the dates are manually supplied and the other parameters are selected, once Launch Analysis is clicked, the MEGAX software abruptly closes without warning or explanation, everything is lost. I repeated the analysis with different trees. Uninstall and reinstall the software to rule out an installation error, but the problem remains. I tried it for three days and never got a positive result. I hope this comment can help improve the MEGAX software that is of great use to the scientific community. | ||||||||||||
Steps To Reproduce | Compute TimeTree> RTDT-RelTime-Branch Lengths> Load tree file> selected the tree Specify Outgroups> selected 4 outgroups Specify Calibrations> supplied manually tip by tip Set Max Rate Ratio> selected 5 Launch Analysis > Abruptly closed | ||||||||||||
Additional Information | I have UBUNTU 19.04 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | patricia | ||||||||||||
Last Name | gonzalez | ||||||||||||
plggrande@uesc.br | |||||||||||||
Confirm Email | plggrande@uesc.br | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | agasky | Status | new => closed |
1969-12-31 17:33 | agasky | Resolution | open => duplicate |
1969-12-31 17:33 | agasky | Note Added: 0001744 | |
1969-12-31 17:33 | agasky | Product Version | 5.0 => |
1969-12-31 17:33 | agasky | Description Updated | |
2020-05-06 15:44 | guest | New Issue | |
2020-05-07 10:36 | gstecher | File Deleted: IleRS-ValRS4.meg | |
2022-03-08 07:08 | guest | Note Added: 0004894 | |
2022-12-05 06:46 | guest | Note Added: 0005822 | |
2023-04-14 18:40 | guest | Note Added: 0006516 |
Copyright © 2000 - 2024 MantisBT Team |